Historic Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $63.88 | 613,620 | 1:1 | $64.29 | $66.73 | $63.50 |
| November 17, 2026 | $63.65 | 578,908 | 1:1 | $62.58 | $64.57 | $62.00 |
| November 18, 2026 | $61.99 | 488,739 | 1:1 | $63.75 | $64.63 | $61.43 |
| November 19, 2026 | $61.36 | 389,135 | 1:1 | $63.28 | $63.38 | $61.01 |
| November 20, 2026 | $60.85 | 562,661 | 1:1 | $61.00 | $61.65 | $59.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG