Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $14.00 | 297,280 | 1:1 | $13.29 | $14.35 | $13.04 |
January 14, 2025 | $13.42 | 225,860 | 1:1 | $14.14 | $14.29 | $13.28 |
January 15, 2025 | $14.30 | 287,026 | 1:1 | $13.55 | $14.43 | $13.09 |
January 16, 2025 | $14.28 | 190,414 | 1:1 | $14.30 | $14.73 | $13.96 |
January 17, 2025 | $14.41 | 336,463 | 1:1 | $14.28 | $14.87 | $14.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG