Historic Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $28.68 | 393,433 | 1:1 | $30.34 | $30.54 | $28.48 |
| June 2, 2026 | $27.40 | 422,448 | 1:1 | $28.18 | $29.05 | $26.84 |
| June 3, 2026 | $27.61 | 331,977 | 1:1 | $27.20 | $27.65 | $26.66 |
| June 4, 2026 | $28.90 | 721,998 | 1:1 | $27.61 | $29.10 | $27.57 |
| June 5, 2026 | $29.13 | 239,301 | 1:1 | $29.03 | $29.76 | $28.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG