Historic Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $60.44 | 768,010 | 1:1 | $59.04 | $60.61 | $58.24 |
| September 1, 2026 | $60.43 | 564,614 | 1:1 | $60.41 | $61.72 | $59.89 |
| September 2, 2026 | $61.96 | 577,765 | 1:1 | $61.15 | $62.91 | $59.59 |
| September 3, 2026 | $59.90 | 497,556 | 1:1 | $61.96 | $62.39 | $59.70 |
| September 4, 2026 | $58.45 | 521,603 | 1:1 | $59.87 | $59.95 | $56.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG