Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $12.74 | 233,230 | 1:1 | $12.35 | $13.01 | $12.22 |
December 17, 2024 | $12.64 | 142,857 | 1:1 | $12.83 | $12.97 | $12.30 |
December 18, 2024 | $11.91 | 125,899 | 1:1 | $12.71 | $12.91 | $11.87 |
December 19, 2024 | $12.28 | 126,452 | 1:1 | $12.11 | $12.46 | $11.80 |
December 20, 2024 | $12.57 | 281,564 | 1:1 | $12.29 | $13.29 | $12.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG