Eton Pharmaceuticals Reports Fourth Quarter 2022 Financial Results
- Q4 2022 revenue of
$8.5 million - Q4 Product sales and royalty revenue up 220% from prior year and 9% from Q3
- Q4 positive net income
- Management to hold conference call today at
4:30pm ET
“The fourth quarter was another impressive quarter for Eton, fueled by the continued momentum of ALKINDI SPRINKLE and Carglumic Acid. It was our eighth straight quarter of sequential revenue growth in product and royalty revenue, and we expect that strong growth to continue throughout 2023 and beyond,” said
“Our excitement level for 2023 could not be higher and we believe we can at least double our product sales and royalty revenue this year. ALKINDI SPRINKLE and Carglumic Acid were already poised to deliver major growth in 2023, and we have now completed our sales force expansion, which is expected to accelerate their growth, plus we have the planned launch of Betaine in the coming weeks and the anticipated launch of dehydrated alcohol injection later in the year,” concluded Brynjelsen.
Fourth Quarter and Recent Business Highlights
Eighth straight quarter of sequential growth in product sales and royalty revenue. Eton reported fourth quarter 2022 product sales and royalty revenue of
Launch of Eton’s expanded rare disease sales force. In
Continued strong growth of Carglumic Acid. The Company’s Carglumic Acid product, which was FDA-approved in
Increasing adoption of ALKINDI SPRINKLE. ALKINDI SPRINKLE, which is FDA-approved for the treatment of pediatric patients with adrenocortical insufficiency, saw strong growth of active patients in the fourth quarter of 2022. The Company expects the product’s future growth rate to benefit from the new dedicated sales force. The Company also launched a new direct-to-consumer marketing campaign in the first quarter of 2023.
Actively preparing for Betaine Anhydrous launch. The product, which Eton acquired in late 2022 and is FDA-approved for the treatment of homocystinuria, is expected to be commercially available in the coming weeks. The product’s launch inventory has been manufactured is and now undergoing final packaging and release testing. The Company has already received strong interest in the product from patients, prescribers, and advocacy groups.
Acquired rare disease product candidate ET-600. Earlier this week, Eton announced the acquisition of an innovative product candidate targeting a rare pediatric endocrinology condition. Eton expects to file a New Drug Application (NDA) for the product in the second quarter of 2024.
Completed Dehydrated Alcohol Injection Submission. In the fourth quarter, the Company submitted a response to the
Continued progress on ET-400. ET-400 is an innovative, patent pending product candidate. If approved, the Company would promote the product alongside ALKINDI SPRINKLE, and it would be expected to help the Company more rapidly penetrate the
Fourth Quarter Financial Results
Net Revenue: Net revenues for the fourth quarter of 2022 were
Gross Profit: Gross profit for the fourth quarter of 2022 was
Research and Development (R&D) Expenses: R&D expenses for the fourth quarter of 2022 were
General and Administrative (G&A) Expenses: G&A expenses for the fourth quarter of 2022 were
Net Income: Net income for the fourth quarter of 2022 was
Cash Position: As of
Conference Call and Webcast Information
As previously announced,
Date Time Register (audio only): Webcast (live and replay): |
Click Here Click Here |
The webcast can be accessed under “Events & Presentations” in the Investors section of the Company’s website at https://ir.etonpharma.com. The webcast will be archived and made available for replay on the Company’s website approximately two hours after the call and will be available for 30 days.
Forward-Looking Statements
Statements contained in this press release regarding matters that are not historical facts are "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995, including statements associated with the expected ability of Eton to undertake certain activities and accomplish certain goals and objectives. These statements include but are not limited to statements regarding Eton’s business strategy, Eton’s plans to develop and commercialize its product candidates, the safety and efficacy of Eton’s product candidates, Eton’s plans and expected timing with respect to regulatory filings and approvals, and the size and growth potential of the markets for Eton’s product candidates. Because such statements are subject to risks and uncertainties, actual results may differ materially from those expressed or implied by such forward-looking statements. Words such as "believes," "anticipates," "plans," "expects," "intends," "will," "goal," "potential" and similar expressions are intended to identify forward-looking statements. These forward-looking statements are based upon Eton’s current expectations and involve assumptions that may never materialize or may prove to be incorrect. Actual results and the timing of events could differ materially from those anticipated in such forward-looking statements as a result of various risks and uncertainties, which include, without limitation, risks associated with the process of discovering, developing and commercializing drugs that are safe and effective for use as human therapeutics, and in the endeavor of building a business around such drugs. These and other risks concerning Eton’s development programs and financial position are described in additional detail in Eton’s filings with the
About
Investor Relations:
T: 212-452-2793
E: lwilson@insitecony.com
Statements of Operations
(In thousands, except per share amounts)
For the three months ended | For the years ended | |||||||||||||||
(Unaudited) | ||||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||
Revenues: | ||||||||||||||||
Licensing revenue | $ | 5,000 | $ | 5,000 | $ | 10,000 | $ | 19,000 | ||||||||
Product sales and royalties, net | 3,498 | 1,093 | 11,251 | 2,832 | ||||||||||||
Total net revenues | 8,498 | 6,093 | 21,251 | 21,832 | ||||||||||||
Cost of sales: | ||||||||||||||||
Licensing revenue | 650 | — | 1,640 | 1,500 | ||||||||||||
Product sales and royalties | 1,488 | 371 | 5,293 | 1,327 | ||||||||||||
Total cost of sales | 2,138 | 371 | 6,933 | 2,827 | ||||||||||||
Gross profit (loss) | 6,360 | 5,722 | 14,318 | 19,005 | ||||||||||||
Operating expenses: | ||||||||||||||||
Research and development | 944 | 681 | 3,996 | 6,235 | ||||||||||||
General and administrative | 4,354 | 3,727 | 18,582 | 14,265 | ||||||||||||
Total operating expenses | 5,298 | 4,408 | 22,578 | 20,500 | ||||||||||||
Income (loss) from operations | 1,062 | 1,314 | (8,260 | ) | (1,495 | ) | ||||||||||
Other (expense) income: | ||||||||||||||||
Interest and other (expense) income, net | (150 | ) | (275 | ) | (761 | ) | (1,006 | ) | ||||||||
Gain on PPP loan forgiveness | — | — | — | 365 | ||||||||||||
Gain on equipment sale | — | — | — | 181 | ||||||||||||
Income (loss) before income tax expense | 912 | 1,039 | (9,021 | ) | (1,955 | ) | ||||||||||
Income tax expense | — | — | — | — | ||||||||||||
Net income (loss) | $ | 912 | $ | 1,039 | $ | (9,021 | ) | $ | (1,955 | ) | ||||||
Net loss per share, basic | $ | 0.04 | $ | 0.04 | $ | (0.36 | ) | $ | (0.08 | ) | ||||||
Net loss per share, diluted | $ | 0.04 | $ | 0.04 | $ | (0.36 | ) | $ | (0.08 | ) | ||||||
Weighted average number of common shares outstanding, basic | 25,381 | 25,285 | 25,146 | 25,207 | ||||||||||||
Weighted average number of common shares outstanding, diluted | 25,691 | 25,957 | 25,146 | 25,207 | ||||||||||||
Balance Sheets
(In thousands, except share and per share amounts)
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 16,305 | $ | 14,406 | ||||
Accounts receivable, net | 1,852 | 5,471 | ||||||
Inventories | 557 | 550 | ||||||
Prepaid expenses and other current assets | 1,290 | 3,177 | ||||||
Total current assets | 20,004 | 23,604 | ||||||
Property and equipment, net | 72 | 115 | ||||||
Intangible assets, net | 4,754 | 3,621 | ||||||
Operating lease right-of-use assets, net | 188 | 104 | ||||||
Other long-term assets, net | 12 | 21 | ||||||
Total assets | $ | 25,030 | $ | 27,465 | ||||
Liabilities and stockholders’ equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 1,766 | $ | 1,774 | ||||
Current portion of long-term debt | 1,033 | 1,418 | ||||||
Accrued liabilities | 3,662 | 1,366 | ||||||
Total current liabilities | 6,461 | 4,558 | ||||||
Long-term debt, net of discount and including accrued fees | 5,384 | 5,262 | ||||||
Operating lease liabilities, net of current portion | 107 | 15 | ||||||
Total liabilities | 11,952 | 9,835 | ||||||
Commitments and contingencies (Note 14) | ||||||||
Stockholders’ equity | ||||||||
Common stock, |
25 | 25 | ||||||
Additional paid-in capital | 116,187 | 111,718 | ||||||
Accumulated deficit | (103,134 | ) | (94,113 | ) | ||||
Total stockholders’ equity | 13,078 | 17,630 | ||||||
Total liabilities and stockholders’ equity | $ | 25,030 | $ | 27,465 | ||||
Statements of Cash Flows
(In thousands)
Twelve months ended |
Twelve months ended |
|||||||
Cash flows from operating activities | ||||||||
Net loss | $ | (9,021 | ) | $ | (1,955 | ) | ||
Adjustments to reconcile net loss to net cash provided by (used in) operating activities: | ||||||||
Stock-based compensation | 4,218 | 3,381 | ||||||
Common stock issued for product candidate licensing rights | — | — | ||||||
Depreciation and amortization | 1,774 | 462 | ||||||
Debt discount amortization | 127 | 148 | ||||||
Gain on forgiveness of PPP loan | — | (365 | ) | |||||
Gain on sale of equipment | — | (181 | ) | |||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | 3,619 | (5,423 | ) | |||||
Inventories | (7 | ) | 692 | |||||
Prepaid expenses and other assets | 1,902 | (1,026 | ) | |||||
Accounts payable | (8 | ) | (570 | ) | ||||
Accrued liabilities | 2,217 | 116 | ||||||
Net cash provided by (used in) operating activities | 4,821 | (4,721 | ) | |||||
Cash used in investing activities | ||||||||
Proceeds from sale of equipment | — | 700 | ||||||
Purchases of property and equipment | (38 | ) | (9 | ) | ||||
Purchase of product licensing rights | (2,750 | ) | (3,250 | ) | ||||
Net cash used in financing activities | (2,788 | ) | (2,559 | ) | ||||
Cash flows from financing activities | ||||||||
Debt paydown | (385 | ) | (150 | ) | ||||
Proceeds from employee stock purchase plan and stock option and stock warrant exercises | 251 | 541 | ||||||
Net cash (used in) provided by financing activities | (134 | ) | 391 | |||||
Change in cash and cash equivalents | 1,899 | (6,889 | ) | |||||
Cash and cash equivalents at beginning of period | 14,406 | 21,295 | ||||||
Cash and cash equivalents at end of period | $ | 16,305 | $ | 14,406 | ||||
Supplemental disclosures of cash flow information | ||||||||
Cash paid for interest | $ | 730 | $ | 815 | ||||
Cash paid for income taxes | $ | — | $ | — | ||||
Supplemental disclosure of non-cash investing and financing activities | ||||||||
Relative fair value of common stock warrants issued in connection with debt | $ | — | $ | — | ||||
Right-of-use assets obtained in exchange for lease liabilities | $ | 188 | $ | — | ||||

Source: Eton Pharmaceuticals